Entry fees
till 03.31 | 04.01-05.31* | 06.01-07.31 | 08.01-08.31 | 09.01-09.12 | |
MARATHON | 25 EUR | 45 EUR | 50 EUR | 55 EUR | 60 EUR |
HALF MARATHON | 20 EUR | 30 EUR | 35 EUR | 40 EUR | 45 EUR |
10K | 15 EUR | 20 EUR | 25 EUR | 30 EUR | 35 EUR |
“RIMI” “RINKIS SVEIKIAU” 5K | 6 EUR | 8 EUR | 10 EUR | 15 EUR | 20 EUR |
“#BEACTIVE” CHILREN’S RUN | 3 EUR | 5 EUR | 6 EUR | 7 EUR | 8 EUR |
*Personalized numbers (with participant’s name on it) will only be available for those who complete registration until May 31, 2021.